<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>melhurtig.ca</title>
	<atom:link href="http://melhurtig.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://melhurtig.ca</link>
	<description>The writings of Mel Hurtig</description>
	<lastBuildDate>Wed, 26 Oct 2011 19:28:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mel on Radio Again</title>
		<link>http://melhurtig.ca/2011/10/26/mel-on-radio-again/</link>
		<comments>http://melhurtig.ca/2011/10/26/mel-on-radio-again/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:25:42 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=614</guid>
		<description><![CDATA[  Please note that the wonderful CBC IDEAS programme on Mel, “Citizen Mel” will be rebroadcast   this Thursday and Friday at 9p.m. on CBC radio. Jillian]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/10/26/mel-on-radio-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Let Them Eat Dirt.&#8221;</title>
		<link>http://melhurtig.ca/2011/10/17/let-them-eat-dirt/</link>
		<comments>http://melhurtig.ca/2011/10/17/let-them-eat-dirt/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:02:34 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=612</guid>
		<description><![CDATA[  Senate reform? I say dump it and add seats by proportional representation to the House of Commons. Harper’s present plans will result in U.S.-style dysfunctional government with an undemocratic Senate blocking House of Commons legislation,  Severe, lengthy periods of legislative deadlock. Who needs it?  Mind you, the present 10 Senators each for Nova Scotia [...]]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/10/17/let-them-eat-dirt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrence Martin &#8220;Hurtig Lecture&#8221; A Great Success</title>
		<link>http://melhurtig.ca/2011/10/12/lawrence-martin-hurtig-lecture-a-great-success/</link>
		<comments>http://melhurtig.ca/2011/10/12/lawrence-martin-hurtig-lecture-a-great-success/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 18:18:58 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=608</guid>
		<description><![CDATA[The Hurtig Lecture at the University of Alberta was a great success.  It will be broadcast by CBC&#8217;s IDEAS programme soon.  I&#8217;ll let you know the details.  In the meantime, here is an article that you should find interesting. http://media.news.ualberta.ca/NewsArticles/2011/10/HurtingLectureresonates.aspx]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/10/12/lawrence-martin-hurtig-lecture-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Hedge&#8217;s &#8220;The World As It Is&#8221; / Disgraceful Child Poverty / Harper and Stupidity</title>
		<link>http://melhurtig.ca/2011/10/05/chris-hedges-the-world-as-it-is-disgraceful-child-poverty-harper-and-stupidity/</link>
		<comments>http://melhurtig.ca/2011/10/05/chris-hedges-the-world-as-it-is-disgraceful-child-poverty-harper-and-stupidity/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 08:02:11 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=603</guid>
		<description><![CDATA[  Now available in Vintage paperback Chris Hedge’s excellent book Death of the Liberal Class. “An important book” by a Pulitzer Prize winner. Do try to read it. Hedge’s new book is The World As It Is.  Good stuff!! Did you read the Vancouver Sun article about the disgraceful level of child poverty in her [...]]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/10/05/chris-hedges-the-world-as-it-is-disgraceful-child-poverty-harper-and-stupidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Continues to Spiral Down &#8211; New OECD Comparisons</title>
		<link>http://melhurtig.ca/2011/09/21/canada-continues-to-spiral-down-new-oecd-comparisons/</link>
		<comments>http://melhurtig.ca/2011/09/21/canada-continues-to-spiral-down-new-oecd-comparisons/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:41:26 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=599</guid>
		<description><![CDATA[  The following is from the new OECD publication , Society at a Glance 2011, which is the OECD annual publication of leading social indicators.  This is a reminder that there are now 34 countries in the OECD. Looking at median income in OECD countries, Canada is now in 7th place.  Bear in mind that [...]]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/09/21/canada-continues-to-spiral-down-new-oecd-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://melhurtig.ca/2011/09/19/595/</link>
		<comments>http://melhurtig.ca/2011/09/19/595/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:00:34 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=595</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/09/19/595/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Voter Turn-out / Extreme Poverty in the US / The Truth About Canada</title>
		<link>http://melhurtig.ca/2011/09/19/voter-turn-out-extreme-poverty-in-the-us-the-truth-about-canada/</link>
		<comments>http://melhurtig.ca/2011/09/19/voter-turn-out-extreme-poverty-in-the-us-the-truth-about-canada/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 17:50:05 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=592</guid>
		<description><![CDATA[  The voter turnout in the recent Danish elections was 87.7%.  Aren’t you ashamed of our terrible Canadian record by comparison? I am. Next time you hear someone complaining about Ottawa, ask them if they voted in the last election. If they didn’t, you know what to tell them. *   *   *   *   * There [...]]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/09/19/voter-turn-out-extreme-poverty-in-the-us-the-truth-about-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Just Keep Falling Behind&#8230;</title>
		<link>http://melhurtig.ca/2011/09/13/we-just-keep-falling-behind/</link>
		<comments>http://melhurtig.ca/2011/09/13/we-just-keep-falling-behind/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:09:52 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=584</guid>
		<description><![CDATA[  Next time you hear Stephen Harper boast about what a great job he and his friends have done managing the Canadian economy, consider this: Canada’s government debt (84.2%) as a percentage of GDP in 2010 was far higher than the OECD average of 74.2%, and our gross national savings as a percentage of GDP put [...]]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/09/13/we-just-keep-falling-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Interesting Facts&#8230;</title>
		<link>http://melhurtig.ca/2011/09/05/some-interesting-facts/</link>
		<comments>http://melhurtig.ca/2011/09/05/some-interesting-facts/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:56:24 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=580</guid>
		<description><![CDATA[  The August 20th Economist tells us that the U.S. mission in Iraq has so far cost over one trillion $ and just under 4,500 American lives.  It costs about $1 million as year for every U.S. soldier in Iraq. *     *     *     *     * About one third of Canadians want us to ditch the monarchy, [...]]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/09/05/some-interesting-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tribute to Jack Layton</title>
		<link>http://melhurtig.ca/2011/08/23/tribute-to-jack-layton/</link>
		<comments>http://melhurtig.ca/2011/08/23/tribute-to-jack-layton/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 23:50:58 +0000</pubDate>
		<dc:creator>jillian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://melhurtig.ca/?p=576</guid>
		<description><![CDATA[  There have been so many truly wonderful tributes to Jack Layton  -  editorials, columns, letters etc.-  that it’s difficult to add more without covering much of what has already been said. One thing we can all see is just how much the man has been loved by so very many of his fellow Canadians.  [...]]]></description>
		<wfw:commentRss>http://melhurtig.ca/2011/08/23/tribute-to-jack-layton/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

